Paga solo por lo que uses
Prepaid balance in US dollars, no subscription. Every model shows its price before you run it, here and on its model page.
No se cobra IVA, en virtud del régimen alemán de pequeñas empresas (§ 19 UStG).
- 1 credit
- 0,01 US$Prepaid, billed in USD
- Top up
- 5 US$–500 US$Any whole amount, by card
- Models with a price
- 274Price shown before every run
- Google sign-up
- 10 creditsTrial, usable after 24 h
Estimate
Estimate your cost
Pick a task, a model and a volume. Totals use today's price rules and round every run exactly as it is billed.
Total per month
1,80 US$
180 credits0,0036 US$ per image
Same volume, 6 models
Fixed prices: the amount of each run is known before it starts and rounded exactly as billed.
Add balance
What your balance buys
Choose an amount and see how far it goes. No subscription, no packages, no bonus tiers.
25 US$ buys about
≈ 6944 imagesFLUX.1 [schnell]
≈ 520 imagesFLUX 1.1 Pro- ≈ 83 clips of 5 sKling v2.1
- ≈ 22.727 requests (1 mil in / 500 out)DeepSeek V4.1 Flash
- ≈ 1388 × 1000 charactersOpenAI TTS-1
- ≈ 250.000 documents of 500 tokensOpenAI text-embedding-3-small
Adding balance needs an account. Sign in
Charged in US dollars through Stripe (cards). Balance does not expire.
Real outputs
What each price point looks like
Outputs from real runs. Image prices are today's price per image.All image models
All prices
Model prices
| Model | Price | Example run | For 10 US$ | Actions |
|---|---|---|---|---|
Imagen134 | ||||
Black Forest Labs | 0,048 US$/imagen | 0,048 US$1 image | ≈ 208 images | |
Recraft | 0,0528 US$/imagen | 0,0528 US$1 image | ≈ 189 images | |
Ideogram | 0,108 US$/imagen | 0,108 US$1 image | ≈ 92 images | |
Black Forest Labs | 0,0036 US$/imagen | 0,0036 US$1 image | ≈ 2777 images | |
Black Forest Labs | 0,030 US$/imagen | 0,030 US$1 image | ≈ 333 images | |
Vídeo46 | ||||
Kuaishou (Kling) | 0,060 US$/s | 0,30 US$5 s clip | ≈ 33 clips | |
Runway | 0,060 US$/s | 0,30 US$5 s clip | ≈ 33 clips | |
MiniMax | 0,324 US$/vídeo | 0,324 US$1 video | ≈ 30 runs | |
Runway | 0,144 US$/s | 0,72 US$5 s clip | ≈ 13 clips | |
Kling v3New Kuaishou (Kling) | 0,2688 US$/s | 1,344 US$5 s clip | ≈ 7 clips | |
Texto y chat21 | ||||
o3-miniNew OpenAI | 1,32 US$/1M entrada5,28 US$/1M salida | ≈ 0,0040 US$1 mil in / 500 out tokens | ≈ 2500 requests | |
Google DeepMind | 1,50 US$/1M entrada12,00 US$/1M salida | ≈ 0,0075 US$1 mil in / 500 out tokens | ≈ 1333 requests | |
DeepSeek | 1,584 US$/1M entrada4,752 US$/1M salida | ≈ 0,0040 US$1 mil in / 500 out tokens | ≈ 2500 requests | |
Anthropic | 2,40 US$/1M entrada12,00 US$/1M salida | ≈ 0,0084 US$1 mil in / 500 out tokens | ≈ 1190 requests | |
GPT-4.1New OpenAI | 2,40 US$/1M entrada9,60 US$/1M salida | ≈ 0,0072 US$1 mil in / 500 out tokens | ≈ 1388 requests | |
Multimodal38 | ||||
Salesforce | ≈ 0,00030 US$/ejecuciónbilled by usage | ≈ 0,00030 US$typical run, ≈ 1 s | ≈ 33.333 runs | |
Community | ≈ 0,0050 US$/ejecuciónbilled by usage | ≈ 0,0050 US$typical run, ≈ 4 s | ≈ 2000 runs | |
| ≈ 0,018 US$/ejecuciónbilled by usage | ≈ 0,018 US$typical run, ≈ 15 s | ≈ 555 runs | ||
Community | ≈ 0,0457 US$/ejecuciónbilled by usage | ≈ 0,0457 US$typical run, ≈ 169 s | ≈ 218 runs | |
Google DeepMind | 0,60 US$/1M entrada3,60 US$/1M salida | ≈ 0,0024 US$1 mil in / 500 out tokens | ≈ 4166 requests | |
Código11 | ||||
Community | ≈ 0,0030 US$/ejecuciónbilled by usage | ≈ 0,0030 US$typical run, ≈ 3 s | ≈ 3333 runs | |
| ≈ 0,0065 US$/ejecuciónbilled by usage | ≈ 0,0065 US$typical run, ≈ 6 s | ≈ 1538 runs | ||
| ≈ 0,0074 US$/ejecuciónbilled by usage | ≈ 0,0074 US$typical run, ≈ 6 s | ≈ 1351 runs | ||
Community | ≈ 0,0253 US$/ejecuciónbilled by usage | ≈ 0,0253 US$typical run, ≈ 22 s | ≈ 395 runs | |
| ≈ 0,0408 US$/ejecuciónbilled by usage | ≈ 0,0408 US$typical run, ≈ 35 s | ≈ 245 runs | ||
Texto a voz14 | ||||
Community | ≈ 0,00030 US$/ejecuciónbilled by usage | ≈ 0,00030 US$typical run, ≈ 1 s | ≈ 33.333 runs | |
Community | ≈ 0,00040 US$/ejecuciónbilled by usage | ≈ 0,00040 US$typical run, ≈ 1 s | ≈ 25.000 runs | |
Community | ≈ 0,0024 US$/ejecuciónbilled by usage | ≈ 0,0024 US$typical run, ≈ 2 s | ≈ 4166 runs | |
Community | ≈ 0,0035 US$/ejecuciónbilled by usage | ≈ 0,0035 US$typical run, ≈ 3 s | ≈ 2857 runs | |
Haohe Liu | ≈ 0,0157 US$/ejecuciónbilled by usage | ≈ 0,0157 US$typical run, ≈ 58 s | ≈ 636 runs | |
Audio y música3 | ||||
Meta | ≈ 0,0529 US$/ejecuciónbilled by usage | ≈ 0,0529 US$typical run, ≈ 31 s | ≈ 189 runs | |
Community | ≈ 0,0030 US$/ejecuciónbilled by usage | ≈ 0,0030 US$typical run, ≈ 3 s | ≈ 3333 runs | |
Community | ≈ 0,0069 US$/ejecuciónbilled by usage | ≈ 0,0069 US$typical run, ≈ 6 s | ≈ 1449 runs | |
Voz a texto5 | ||||
OpenAI | ≈ 0,0034 US$/ejecuciónbilled by usage | ≈ 0,0034 US$typical run, ≈ 12 s | ≈ 2941 runs | |
Community | ≈ 0,0056 US$/ejecuciónbilled by usage | ≈ 0,0056 US$typical run, ≈ 5 s | ≈ 1785 runs | |
Community | ≈ 0,0063 US$/ejecuciónbilled by usage | ≈ 0,0063 US$typical run, ≈ 5 s | ≈ 1587 runs | |
Community | ≈ 0,0241 US$/ejecuciónbilled by usage | ≈ 0,0241 US$typical run, ≈ 14 s | ≈ 414 runs | |
Community | ≈ 0,156 US$/ejecuciónbilled by usage | ≈ 0,156 US$typical run, ≈ 133 s | ≈ 64 runs | |
Embeddings2 | ||||
| 0,024 US$/1M entradabilled by usage | ≈ 0,00010 US$1 mil tokens | ≈ 100 M tokens | ||
| 0,156 US$/1M entradabilled by usage | ≈ 0,00020 US$1 mil tokens | ≈ 50 M tokens | ||
Top 5 of each category. Pick a category or search to see all 274.
Free
Free run and trial
There is no free tier. This is exactly what you can use without paying.
Try without an account
One free run per browser, no sign-up, on these models:
Runs for video y voice need an account.
Try it on the homepageGoogle sign-up trial
Accounts created with Google get 10 credits (0,10 US$) to try models.
- Usable 24 hours after sign-up
- For runs of up to 2 credits each
- At most 5 runs per 24 hours
- Enough for about 27 FLUX.1 [schnell] images
- Email and GitHub sign-ups get no trial credits
Billing
How billing works
- Fixed price
- Images, video seconds and characters are charged exactly as shown; the amount is known before the run starts.
- By usage
- Tokens and GPU time: credits are reserved when a run starts and settled to what it actually used when it ends. The rest of the reserve goes back to your balance.
- Parameters
- Prices on the website assume each model's default settings. API calls are priced for the parameters you send; fields you leave out use the provider's defaults.
- Failed runs
- Refunded to your balance automatically, unless a GPU-time run was stopped at its reserved time limit.
- Smallest charge
- 0,01 credits (0,0001 US$) per run.
FAQ
Preguntas frecuentes
Straight answers on what things cost and how you pay.
Billing questions: info@railwail.com
¿Cómo funciona la tarificación?
You add prepaid balance in US dollars and every run is charged from it; 1 credit = 0,01 US$. Images, video seconds and characters have a fixed price that is shown before you start. Token and GPU-time models reserve credits when a run starts and are settled to what it actually used.
Why can a run cost more or less than the example?
Examples use each model's default settings; chat examples use the request size shown in the table. More images per run, longer clips, higher quality tiers, longer prompts or longer answers cost more. The calculator and every model page show the price for your settings before you run.
Do API calls cost the same as the website?
Both use the same price rules. The website assumes each model's default settings; API calls are priced for the parameters you send, and fields you leave out use the provider's defaults. The same settings cost the same everywhere.
Can I try models without an account?
Yes, once per browser: FLUX.1 [schnell] y DeepSeek V4.1 Flash run without sign-up from the homepage. Everything else needs an account and balance.
¿Hay un nivel gratuito?
There is no free tier. Accounts created with Google get 10 trial credits (0,10 US$), usable 24 hours after sign-up, for runs of up to 2 credits and at most 5 runs per 24 hours. Email and GitHub sign-ups get no trial credits.
Is there a subscription or a minimum spend?
No subscription and no monthly fee. The smallest top-up is 5 US$; a single run can cost as little as 0,0001 US$.
¿Qué métodos de pago aceptáis?
Cards, through Stripe Checkout. You are charged in US dollars. PayPal, SEPA transfers and payment by invoice are not available.
What happens when a run fails?
Failed runs are refunded to your balance automatically. The one exception is a GPU-time run that was stopped at its reserved time limit: the time it used is charged.
¿Caducan los créditos?
No, tus créditos nunca caducan. Una vez comprados, permanecen en tu cuenta hasta que los utilices.
¿Puedo obtener un reembolso?
Sí, los créditos no utilizados se pueden reembolsar dentro de los 14 días posteriores a la compra. Contáctanos en info@railwail.com.
¿Ofrecéis descuentos por volumen?
Para uso de alto volumen, contáctanos en info@railwail.com para hablar sobre precios personalizados.
Pick a model and see the price before you run it
274 models with a published price. Sign up with Google for trial credits, or browse the catalog first.

![FLUX.1 [schnell]: a minimalist mountain landscape at golden hour, flat vector illustration](/_next/image?url=%2Fexamples%2Fflux-1-schnell.webp&w=3840&q=75)
![FLUX.1 [dev]: a cozy reading nook by a rainy window, warm cinematic light, shallow depth of field](/_next/image?url=%2Fexamples%2Fflux-1-dev.webp&w=3840&q=75)

