Pague apenas pelo que utiliza
Prepaid balance in US dollars, no subscription. Every model shows its price before you run it, here and on its model page.
Não é cobrado IVA, ao abrigo do regime alemão das pequenas empresas (§ 19 UStG).
- 1 credit
- US$ 0,01Prepaid, billed in USD
- Top up
- US$ 5–US$ 500Any whole amount, by card
- Models with a price
- 274Price shown before every run
- Google sign-up
- 10 creditsTrial, usable after 24 h
Estimate
Estimate your cost
Pick a task, a model and a volume. Totals use today's price rules and round every run exactly as it is billed.
Total per month
US$ 1,80
180 creditsUS$ 0,0036 per image
Same volume, 6 models
Fixed prices: the amount of each run is known before it starts and rounded exactly as billed.
Add balance
What your balance buys
Choose an amount and see how far it goes. No subscription, no packages, no bonus tiers.
US$ 25 buys about
≈ 6.944 imagesFLUX.1 [schnell]
≈ 520 imagesFLUX 1.1 Pro- ≈ 83 clips of 5 sKling v2.1
- ≈ 22.727 requests (1 mil in / 500 out)DeepSeek V4.1 Flash
- ≈ 1.388 × 1.000 charactersOpenAI TTS-1
- ≈ 250.000 documents of 500 tokensOpenAI text-embedding-3-small
Adding balance needs an account. Sign in
Charged in US dollars through Stripe (cards). Balance does not expire.
Real outputs
What each price point looks like
Outputs from real runs. Image prices are today's price per image.All image models
All prices
Model prices
| Model | Price | Example run | For US$ 10 | Actions |
|---|---|---|---|---|
Imagem134 | ||||
Black Forest Labs | US$ 0,048/imagem | US$ 0,0481 image | ≈ 208 images | |
Recraft | US$ 0,0528/imagem | US$ 0,05281 image | ≈ 189 images | |
Ideogram | US$ 0,108/imagem | US$ 0,1081 image | ≈ 92 images | |
Black Forest Labs | US$ 0,0036/imagem | US$ 0,00361 image | ≈ 2.777 images | |
Black Forest Labs | US$ 0,030/imagem | US$ 0,0301 image | ≈ 333 images | |
Vídeo46 | ||||
Kuaishou (Kling) | US$ 0,060/s | US$ 0,305 s clip | ≈ 33 clips | |
Runway | US$ 0,060/s | US$ 0,305 s clip | ≈ 33 clips | |
MiniMax | US$ 0,324/vídeo | US$ 0,3241 video | ≈ 30 runs | |
Runway | US$ 0,144/s | US$ 0,725 s clip | ≈ 13 clips | |
Kling v3New Kuaishou (Kling) | US$ 0,2688/s | US$ 1,3445 s clip | ≈ 7 clips | |
Texto e Chat21 | ||||
o3-miniNew OpenAI | US$ 1,32/1M entradaUS$ 5,28/1M saída | ≈ US$ 0,00401 mil in / 500 out tokens | ≈ 2.500 requests | |
Google DeepMind | US$ 1,50/1M entradaUS$ 12,00/1M saída | ≈ US$ 0,00751 mil in / 500 out tokens | ≈ 1.333 requests | |
DeepSeek | US$ 1,584/1M entradaUS$ 4,752/1M saída | ≈ US$ 0,00401 mil in / 500 out tokens | ≈ 2.500 requests | |
Anthropic | US$ 2,40/1M entradaUS$ 12,00/1M saída | ≈ US$ 0,00841 mil in / 500 out tokens | ≈ 1.190 requests | |
GPT-4.1New OpenAI | US$ 2,40/1M entradaUS$ 9,60/1M saída | ≈ US$ 0,00721 mil in / 500 out tokens | ≈ 1.388 requests | |
Multimodal38 | ||||
Salesforce | ≈ US$ 0,00030/execuçãobilled by usage | ≈ US$ 0,00030typical run, ≈ 1 s | ≈ 33.333 runs | |
Community | ≈ US$ 0,0050/execuçãobilled by usage | ≈ US$ 0,0050typical run, ≈ 4 s | ≈ 2.000 runs | |
| ≈ US$ 0,018/execuçãobilled by usage | ≈ US$ 0,018typical run, ≈ 15 s | ≈ 555 runs | ||
Community | ≈ US$ 0,0457/execuçãobilled by usage | ≈ US$ 0,0457typical run, ≈ 169 s | ≈ 218 runs | |
Google DeepMind | US$ 0,60/1M entradaUS$ 3,60/1M saída | ≈ US$ 0,00241 mil in / 500 out tokens | ≈ 4.166 requests | |
Código11 | ||||
Community | ≈ US$ 0,0030/execuçãobilled by usage | ≈ US$ 0,0030typical run, ≈ 3 s | ≈ 3.333 runs | |
| ≈ US$ 0,0065/execuçãobilled by usage | ≈ US$ 0,0065typical run, ≈ 6 s | ≈ 1.538 runs | ||
| ≈ US$ 0,0074/execuçãobilled by usage | ≈ US$ 0,0074typical run, ≈ 6 s | ≈ 1.351 runs | ||
Community | ≈ US$ 0,0253/execuçãobilled by usage | ≈ US$ 0,0253typical run, ≈ 22 s | ≈ 395 runs | |
| ≈ US$ 0,0408/execuçãobilled by usage | ≈ US$ 0,0408typical run, ≈ 35 s | ≈ 245 runs | ||
Conversão de Texto em Fala14 | ||||
Community | ≈ US$ 0,00030/execuçãobilled by usage | ≈ US$ 0,00030typical run, ≈ 1 s | ≈ 33.333 runs | |
Community | ≈ US$ 0,00040/execuçãobilled by usage | ≈ US$ 0,00040typical run, ≈ 1 s | ≈ 25.000 runs | |
Community | ≈ US$ 0,0024/execuçãobilled by usage | ≈ US$ 0,0024typical run, ≈ 2 s | ≈ 4.166 runs | |
Community | ≈ US$ 0,0035/execuçãobilled by usage | ≈ US$ 0,0035typical run, ≈ 3 s | ≈ 2.857 runs | |
Haohe Liu | ≈ US$ 0,0157/execuçãobilled by usage | ≈ US$ 0,0157typical run, ≈ 58 s | ≈ 636 runs | |
Áudio e Música3 | ||||
Meta | ≈ US$ 0,0529/execuçãobilled by usage | ≈ US$ 0,0529typical run, ≈ 31 s | ≈ 189 runs | |
Community | ≈ US$ 0,0030/execuçãobilled by usage | ≈ US$ 0,0030typical run, ≈ 3 s | ≈ 3.333 runs | |
Community | ≈ US$ 0,0069/execuçãobilled by usage | ≈ US$ 0,0069typical run, ≈ 6 s | ≈ 1.449 runs | |
Conversão de Fala em Texto5 | ||||
OpenAI | ≈ US$ 0,0034/execuçãobilled by usage | ≈ US$ 0,0034typical run, ≈ 12 s | ≈ 2.941 runs | |
Community | ≈ US$ 0,0056/execuçãobilled by usage | ≈ US$ 0,0056typical run, ≈ 5 s | ≈ 1.785 runs | |
Community | ≈ US$ 0,0063/execuçãobilled by usage | ≈ US$ 0,0063typical run, ≈ 5 s | ≈ 1.587 runs | |
Community | ≈ US$ 0,0241/execuçãobilled by usage | ≈ US$ 0,0241typical run, ≈ 14 s | ≈ 414 runs | |
Community | ≈ US$ 0,156/execuçãobilled by usage | ≈ US$ 0,156typical run, ≈ 133 s | ≈ 64 runs | |
Embeddings2 | ||||
| US$ 0,024/1M entradabilled by usage | ≈ US$ 0,000101 mil tokens | ≈ 100 mi tokens | ||
| US$ 0,156/1M entradabilled by usage | ≈ US$ 0,000201 mil tokens | ≈ 50 mi tokens | ||
Top 5 of each category. Pick a category or search to see all 274.
Free
Free run and trial
There is no free tier. This is exactly what you can use without paying.
Try without an account
One free run per browser, no sign-up, on these models:
Runs for video e voice need an account.
Try it on the homepageGoogle sign-up trial
Accounts created with Google get 10 credits (US$ 0,10) to try models.
- Usable 24 hours after sign-up
- For runs of up to 2 credits each
- At most 5 runs per 24 hours
- Enough for about 27 FLUX.1 [schnell] images
- Email and GitHub sign-ups get no trial credits
Billing
How billing works
- Fixed price
- Images, video seconds and characters are charged exactly as shown; the amount is known before the run starts.
- By usage
- Tokens and GPU time: credits are reserved when a run starts and settled to what it actually used when it ends. The rest of the reserve goes back to your balance.
- Parameters
- Prices on the website assume each model's default settings. API calls are priced for the parameters you send; fields you leave out use the provider's defaults.
- Failed runs
- Refunded to your balance automatically, unless a GPU-time run was stopped at its reserved time limit.
- Smallest charge
- 0,01 credits (US$ 0,0001) per run.
FAQ
Perguntas frequentes
Straight answers on what things cost and how you pay.
Billing questions: info@railwail.com
Como funcionam os preços?
You add prepaid balance in US dollars and every run is charged from it; 1 credit = US$ 0,01. Images, video seconds and characters have a fixed price that is shown before you start. Token and GPU-time models reserve credits when a run starts and are settled to what it actually used.
Why can a run cost more or less than the example?
Examples use each model's default settings; chat examples use the request size shown in the table. More images per run, longer clips, higher quality tiers, longer prompts or longer answers cost more. The calculator and every model page show the price for your settings before you run.
Do API calls cost the same as the website?
Both use the same price rules. The website assumes each model's default settings; API calls are priced for the parameters you send, and fields you leave out use the provider's defaults. The same settings cost the same everywhere.
Can I try models without an account?
Yes, once per browser: FLUX.1 [schnell] e DeepSeek V4.1 Flash run without sign-up from the homepage. Everything else needs an account and balance.
Existe um nível gratuito?
There is no free tier. Accounts created with Google get 10 trial credits (US$ 0,10), usable 24 hours after sign-up, for runs of up to 2 credits and at most 5 runs per 24 hours. Email and GitHub sign-ups get no trial credits.
Is there a subscription or a minimum spend?
No subscription and no monthly fee. The smallest top-up is US$ 5; a single run can cost as little as US$ 0,0001.
Que métodos de pagamento aceitam?
Cards, through Stripe Checkout. You are charged in US dollars. PayPal, SEPA transfers and payment by invoice are not available.
What happens when a run fails?
Failed runs are refunded to your balance automatically. The one exception is a GPU-time run that was stopped at its reserved time limit: the time it used is charged.
Os créditos expiram?
Não, os seus créditos nunca expiram. Uma vez adquiridos, permanecem na sua conta até que os utilize.
Posso obter um reembolso?
Sim, os créditos não utilizados podem ser reembolsados no prazo de 14 dias após a compra. Contacte-nos em info@railwail.com.
Oferecem descontos por volume?
Para utilização em grande volume, contacte-nos em info@railwail.com para discutir preços personalizados.
Pick a model and see the price before you run it
274 models with a published price. Sign up with Google for trial credits, or browse the catalog first.

![FLUX.1 [schnell]: a minimalist mountain landscape at golden hour, flat vector illustration](/_next/image?url=%2Fexamples%2Fflux-1-schnell.webp&w=3840&q=75)
![FLUX.1 [dev]: a cozy reading nook by a rainy window, warm cinematic light, shallow depth of field](/_next/image?url=%2Fexamples%2Fflux-1-dev.webp&w=3840&q=75)

