Paga solo por lo que uses
Prepaid balance in US dollars, no subscription. Every model shows its price before you run it, here and on its model page.
No se cobra IVA, conforme al régimen alemán de pequeñas empresas (§ 19 UStG).
- 1 credit
- USD 0.01Prepaid, billed in USD
- Top up
- USD 5–USD 500Any whole amount, by card
- Models with a price
- 274Price shown before every run
- Google sign-up
- 10 creditsTrial, usable after 24 h
Estimate
Estimate your cost
Pick a task, a model and a volume. Totals use today's price rules and round every run exactly as it is billed.
Total per month
USD 1.80
180 creditsUSD 0.0036 per image
Same volume, 6 models
Fixed prices: the amount of each run is known before it starts and rounded exactly as billed.
Add balance
What your balance buys
Choose an amount and see how far it goes. No subscription, no packages, no bonus tiers.
USD 25 buys about
≈ 6,944 imagesFLUX.1 [schnell]
≈ 520 imagesFLUX 1.1 Pro- ≈ 83 clips of 5 sKling v2.1
- ≈ 22,727 requests (1 k in / 500 out)DeepSeek V4.1 Flash
- ≈ 1,388 × 1,000 charactersOpenAI TTS-1
- ≈ 250,000 documents of 500 tokensOpenAI text-embedding-3-small
Adding balance needs an account. Sign in
Charged in US dollars through Stripe (cards). Balance does not expire.
Real outputs
What each price point looks like
Outputs from real runs. Image prices are today's price per image.All image models
All prices
Model prices
| Model | Price | Example run | For USD 10 | Actions |
|---|---|---|---|---|
Imagen134 | ||||
Black Forest Labs | USD 0.048/imagen | USD 0.0481 image | ≈ 208 images | |
Recraft | USD 0.0528/imagen | USD 0.05281 image | ≈ 189 images | |
Ideogram | USD 0.108/imagen | USD 0.1081 image | ≈ 92 images | |
Black Forest Labs | USD 0.0036/imagen | USD 0.00361 image | ≈ 2,777 images | |
Black Forest Labs | USD 0.030/imagen | USD 0.0301 image | ≈ 333 images | |
Video46 | ||||
Kuaishou (Kling) | USD 0.060/s | USD 0.305 s clip | ≈ 33 clips | |
Runway | USD 0.060/s | USD 0.305 s clip | ≈ 33 clips | |
MiniMax | USD 0.324/video | USD 0.3241 video | ≈ 30 runs | |
Runway | USD 0.144/s | USD 0.725 s clip | ≈ 13 clips | |
Kling v3New Kuaishou (Kling) | USD 0.2688/s | USD 1.3445 s clip | ≈ 7 clips | |
Texto y Chat21 | ||||
o3-miniNew OpenAI | USD 1.32/1M entradaUSD 5.28/1M salida | ≈ USD 0.00401 k in / 500 out tokens | ≈ 2,500 requests | |
Google DeepMind | USD 1.50/1M entradaUSD 12.00/1M salida | ≈ USD 0.00751 k in / 500 out tokens | ≈ 1,333 requests | |
DeepSeek | USD 1.584/1M entradaUSD 4.752/1M salida | ≈ USD 0.00401 k in / 500 out tokens | ≈ 2,500 requests | |
Anthropic | USD 2.40/1M entradaUSD 12.00/1M salida | ≈ USD 0.00841 k in / 500 out tokens | ≈ 1,190 requests | |
GPT-4.1New OpenAI | USD 2.40/1M entradaUSD 9.60/1M salida | ≈ USD 0.00721 k in / 500 out tokens | ≈ 1,388 requests | |
Multimodal38 | ||||
Salesforce | ≈ USD 0.00030/ejecuciónbilled by usage | ≈ USD 0.00030typical run, ≈ 1 s | ≈ 33,333 runs | |
Community | ≈ USD 0.0050/ejecuciónbilled by usage | ≈ USD 0.0050typical run, ≈ 4 s | ≈ 2,000 runs | |
| ≈ USD 0.018/ejecuciónbilled by usage | ≈ USD 0.018typical run, ≈ 15 s | ≈ 555 runs | ||
Community | ≈ USD 0.0457/ejecuciónbilled by usage | ≈ USD 0.0457typical run, ≈ 169 s | ≈ 218 runs | |
Google DeepMind | USD 0.60/1M entradaUSD 3.60/1M salida | ≈ USD 0.00241 k in / 500 out tokens | ≈ 4,166 requests | |
Código11 | ||||
Community | ≈ USD 0.0030/ejecuciónbilled by usage | ≈ USD 0.0030typical run, ≈ 3 s | ≈ 3,333 runs | |
| ≈ USD 0.0065/ejecuciónbilled by usage | ≈ USD 0.0065typical run, ≈ 6 s | ≈ 1,538 runs | ||
| ≈ USD 0.0074/ejecuciónbilled by usage | ≈ USD 0.0074typical run, ≈ 6 s | ≈ 1,351 runs | ||
Community | ≈ USD 0.0253/ejecuciónbilled by usage | ≈ USD 0.0253typical run, ≈ 22 s | ≈ 395 runs | |
| ≈ USD 0.0408/ejecuciónbilled by usage | ≈ USD 0.0408typical run, ≈ 35 s | ≈ 245 runs | ||
Texto a Voz14 | ||||
Community | ≈ USD 0.00030/ejecuciónbilled by usage | ≈ USD 0.00030typical run, ≈ 1 s | ≈ 33,333 runs | |
Community | ≈ USD 0.00040/ejecuciónbilled by usage | ≈ USD 0.00040typical run, ≈ 1 s | ≈ 25,000 runs | |
Community | ≈ USD 0.0024/ejecuciónbilled by usage | ≈ USD 0.0024typical run, ≈ 2 s | ≈ 4,166 runs | |
Community | ≈ USD 0.0035/ejecuciónbilled by usage | ≈ USD 0.0035typical run, ≈ 3 s | ≈ 2,857 runs | |
Haohe Liu | ≈ USD 0.0157/ejecuciónbilled by usage | ≈ USD 0.0157typical run, ≈ 58 s | ≈ 636 runs | |
Audio y Música3 | ||||
Meta | ≈ USD 0.0529/ejecuciónbilled by usage | ≈ USD 0.0529typical run, ≈ 31 s | ≈ 189 runs | |
Community | ≈ USD 0.0030/ejecuciónbilled by usage | ≈ USD 0.0030typical run, ≈ 3 s | ≈ 3,333 runs | |
Community | ≈ USD 0.0069/ejecuciónbilled by usage | ≈ USD 0.0069typical run, ≈ 6 s | ≈ 1,449 runs | |
Voz a Texto5 | ||||
OpenAI | ≈ USD 0.0034/ejecuciónbilled by usage | ≈ USD 0.0034typical run, ≈ 12 s | ≈ 2,941 runs | |
Community | ≈ USD 0.0056/ejecuciónbilled by usage | ≈ USD 0.0056typical run, ≈ 5 s | ≈ 1,785 runs | |
Community | ≈ USD 0.0063/ejecuciónbilled by usage | ≈ USD 0.0063typical run, ≈ 5 s | ≈ 1,587 runs | |
Community | ≈ USD 0.0241/ejecuciónbilled by usage | ≈ USD 0.0241typical run, ≈ 14 s | ≈ 414 runs | |
Community | ≈ USD 0.156/ejecuciónbilled by usage | ≈ USD 0.156typical run, ≈ 133 s | ≈ 64 runs | |
Embeddings2 | ||||
| USD 0.024/1M entradabilled by usage | ≈ USD 0.000101 k tokens | ≈ 100 M tokens | ||
| USD 0.156/1M entradabilled by usage | ≈ USD 0.000201 k tokens | ≈ 50 M tokens | ||
Top 5 of each category. Pick a category or search to see all 274.
Free
Free run and trial
There is no free tier. This is exactly what you can use without paying.
Try without an account
One free run per browser, no sign-up, on these models:
Runs for video y voice need an account.
Try it on the homepageGoogle sign-up trial
Accounts created with Google get 10 credits (USD 0.10) to try models.
- Usable 24 hours after sign-up
- For runs of up to 2 credits each
- At most 5 runs per 24 hours
- Enough for about 27 FLUX.1 [schnell] images
- Email and GitHub sign-ups get no trial credits
Billing
How billing works
- Fixed price
- Images, video seconds and characters are charged exactly as shown; the amount is known before the run starts.
- By usage
- Tokens and GPU time: credits are reserved when a run starts and settled to what it actually used when it ends. The rest of the reserve goes back to your balance.
- Parameters
- Prices on the website assume each model's default settings. API calls are priced for the parameters you send; fields you leave out use the provider's defaults.
- Failed runs
- Refunded to your balance automatically, unless a GPU-time run was stopped at its reserved time limit.
- Smallest charge
- 0.01 credits (USD 0.0001) per run.
FAQ
Preguntas frecuentes
Straight answers on what things cost and how you pay.
Billing questions: info@railwail.com
¿Cómo funciona la tarificación?
You add prepaid balance in US dollars and every run is charged from it; 1 credit = USD 0.01. Images, video seconds and characters have a fixed price that is shown before you start. Token and GPU-time models reserve credits when a run starts and are settled to what it actually used.
Why can a run cost more or less than the example?
Examples use each model's default settings; chat examples use the request size shown in the table. More images per run, longer clips, higher quality tiers, longer prompts or longer answers cost more. The calculator and every model page show the price for your settings before you run.
Do API calls cost the same as the website?
Both use the same price rules. The website assumes each model's default settings; API calls are priced for the parameters you send, and fields you leave out use the provider's defaults. The same settings cost the same everywhere.
Can I try models without an account?
Yes, once per browser: FLUX.1 [schnell] y DeepSeek V4.1 Flash run without sign-up from the homepage. Everything else needs an account and balance.
¿Hay un nivel gratuito?
There is no free tier. Accounts created with Google get 10 trial credits (USD 0.10), usable 24 hours after sign-up, for runs of up to 2 credits and at most 5 runs per 24 hours. Email and GitHub sign-ups get no trial credits.
Is there a subscription or a minimum spend?
No subscription and no monthly fee. The smallest top-up is USD 5; a single run can cost as little as USD 0.0001.
¿Qué métodos de pago aceptan?
Cards, through Stripe Checkout. You are charged in US dollars. PayPal, SEPA transfers and payment by invoice are not available.
What happens when a run fails?
Failed runs are refunded to your balance automatically. The one exception is a GPU-time run that was stopped at its reserved time limit: the time it used is charged.
¿Caducan los créditos?
No, tus créditos nunca caducan. Una vez comprados, permanecen en tu cuenta hasta que los utilices.
¿Puedo obtener un reembolso?
Sí, los créditos no utilizados se pueden reembolsar dentro de los 14 días posteriores a la compra. Contáctanos en info@railwail.com.
¿Ofrecen descuentos por volumen?
Para uso de alto volumen, contáctanos en info@railwail.com para platicar sobre precios personalizados.
Pick a model and see the price before you run it
274 models with a published price. Sign up with Google for trial credits, or browse the catalog first.

![FLUX.1 [schnell]: a minimalist mountain landscape at golden hour, flat vector illustration](/_next/image?url=%2Fexamples%2Fflux-1-schnell.webp&w=3840&q=75)
![FLUX.1 [dev]: a cozy reading nook by a rainy window, warm cinematic light, shallow depth of field](/_next/image?url=%2Fexamples%2Fflux-1-dev.webp&w=3840&q=75)

